Monday, 2 November 2009

H!P October Rankings

1: Suzuki Airi 3223 -> 3266 +43
2: Tanaka Reina 3179 -> 3217 +38
3: Takahashi Ai 2954 -> 3003 +49
4: Kusumi Koharu 2927 -> 2959 +32
5: Tsugunaga Momoko 2600 -> 2635 +35
6: Kamei Eri 2205 -> 2274 +69
7: Michishige Sayumi 2105 -> 2188 +83
8: Sugaya Risako 2128 -> 2162 +34
9: Natsuyaki Miyabi 1868 -> 1906 +38
10: Mano Erina 1843 -> 1854 +11
11: Yajima Maimi 1755 -> 1787 +32
12: Niigaki Risa 1299 -> 1318 +19
13: Hagiwara Mai 1167 -> 1175 +8
14: Nakajima Saki 1141 -> 1169 +28
15: Kumai Yurina 1101 -> 1098 -3
16: Okai Chisato 857 -> 861 +4
17: Umeda Erika 806 -> 815 +9
18: Shimizu Saki 777 -> 779 +2
19: Suudo Maasa 729 -> 746 +17
20: Tokunaga Chinami 728 -> 723 -5
21: Mitsui Aika 665 -> 668 +3
22: Junjun 493 -> 504 +11
23: Linlin 270 -> 276 +6


* Just what the hell happens with Japanese people these days? =/ Sayumi gets too many wotas. Make Ai-chan go weekly on TV shows and you'll see how she'll fucking snatch the #1 ¬¬
Sayumi has nothing special. Nor does Airi.
*Woohoo Miya ♥ Take that ManoEri :D

1 comment:

  1. "* Just what the hell happens with Japanese people these days? =/ Sayumi gets too many wotas. Make Ai-chan go weekly on TV shows and you'll see how she'll fucking snatch the #1 ¬¬
    Sayumi has nothing special. Nor does Airi."

    WRONG!xD Sayumi deserves her all wotas.:3 she is working really hard (not saying that others aren't but anywayz.) and also, she have her cuteness <3 and Airi have nice personality and really good vocals. but I still wouldn't mind if Ai-chan would be 1st.x3 she's leader of H!P after all.:3 so she kinda should be most popular...

    I wonder what Koha wotas will do when she graduates.oxo

    ReplyDelete

Ai Takahashi - Stuck